LaserJet
Best for individual use in a home office or small work teams of 3 to 10 users.
Brand | HP |
Model | HP LaserJet 107w Printer |
Print Technology | Laser |
Print Speed Black (Normal, A4) | Up to 20 ppm |
First Page Out | Black (A4, ready): As fast as 8.3 seconds; Black (A4, Sleep): As fast as 18 seconds (15 min) |
Print Quality | Black (Best): Up to 1200 x 1200 dpi; Black (Normal): Up to 600 x 600 dpi |
Print Technology | Laser |
Duty Cycle (Monthly, A4) | Up to 10,000 pages |
Recommended Monthly Page Volume | 100 to 1,500 pages |
Processor Speed | 400 MHz |
Print Languages | SPL |
Display | LED |
Replacement Cartridges | HP 106A Black Original Laser Toner Cartridge (W1106A) |
HP ePrint Capability | No |
Mobile Printing Capability | Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct printing |
Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n |
Connectivity, Standard | Hi-Speed USB 2.0 port, Wireless 802.11 b/g/n |
Operating System Compatibility | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server |
Minimum System Requirements | PC: Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDD |
Memory, Standard | 64 MB |
Memory, Maximum | 64 MB |
Hard Disk | No |
Paper Handling Input, Standard | 150-sheet input tray |
Paper Handling Output, Standard | 100-sheet output tray |
Duplex Printing | Manual |
Media Sizes Supported | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL, C5) |
Media Sizes, Custom | 76 x 127 to 216 x 356 mm |
Media Types | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
Media Weight, Supported | 60 to 163 g/m² |
Power | 110-volt Input Voltage: 110 to 127 VAC, 50/60Hz and 220-volt Input Voltage: 220 to 240 VAC, 50/60Hz |
Power Consumption | 320 watts (Active Printing), 33 watts (Ready), 1.1 watts (Sleep), 0.2 watts (Manual off), 0.2 watts (Auto-off/Manual on) |
Operating Temperature Range | 15 to 27°C |
Operating Humidity Range | 20 to 70% RH (Non-Condensing) |
Acoustic Power Emissions (Active, Printing) | 6.5 B(A) |
Dimensions (W x D x H) | 331 x 350 x 248 mm |
Weight | 4.16 Kg |
Warranty | One Year |
Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing
Replacement Cartridge: HP 106A Black Original Laser Toner Cartridge (1,000 pages yield) W1106A
Brand | HP |
Model | HP LaserJet M111a |
Functions | Print Only |
Print Speed Black | Normal: Up to 20 ppm |
First Page Out (Ready) | Black: As fast as 8.5 sec |
Duty Cycle (Monthly, A4) | Up to 8,000 Pages |
Recommended Monthly Page Volume | 100 to 1000 |
Print Technology | Laser |
Print Quality Black (Best) | Up to 600 x 600 dpi |
Print Resolution Technologies | Up to 600 x 600 dpi |
Print Languages | PCLm/PCLmS, URF, PWG |
Display | LED |
Processor Speed | 500 MHz |
Automatic Paper Sensor | No |
Wireless Capability | No |
Connectivity, Standard | Hi-Speed USB 2.0 |
Minimum System Requirements | Minimum System RequirementsMicrosoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, USB port, Microsoft® Internet Explorer or Edge, Apple® macOS Catalina (v10.15) macOS Big Sur (11.0) macOS Monterey (v12.0); 2 GB HD; Internet required; USB |
Compatible Operating Systems | Windows 11, Windows 10, Android, macOS 10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, Linux |
Memory | 16 MB |
Maximum Memory | 16 MB Flash ROM; 16 MB SDRAM; 32 KB NVRAM |
Paper Handling Input, Standard | 150-sheet input tray |
Paper Handling Output, Standard | 100 sheet output bin |
Maximum Output Capacity (Sheets) | Up to 100 sheets |
Duplex Printing | No |
Media Sizes Supported | A4, A5, A6, envelopes (C5, DL), custom |
Media Sizes, Custom | 105 x 148 to 216 to 355.6mm |
Media Types | Media TypesPlain paper, Envelope, Postcard, Label |
Media Weight, Supported | 17 to 32 lb |
Power | 110V - 127V nominal @ +/-10% (min 99V, max 140V), 50 - 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz) |
Operating Temperature Range | 15 to 32.5ºC |
Storage Temperature Range | -20 to 60°C |
Operating Humidity Range | 10 to 80% RH |
Replacement Cartridges | HP 150A Black LaserJet Toner Cartridge (~975), W1500A |
Dimensions (W x D x H) | 346.3 x 189.3 x 158.9 mm |
Weight | 3.79 kg |
Warranty | One Year |
Canon i-SENSYS MF443dw
Printer Specification
Functions: | Print, Scan, Copy |
Printing Technology: | Laser |
Print Resolution: | 600 x 600 dpi (Black) |
Print Speed: | 38 ppm (Black) 32 ppm (Black Duplex) |
First Print Out Time: | 5.5 Seconds (Black) |
Duplex Printing | Yes |
Color Type | Black |
Configuration | 1 x Toner |
Monthly Duty Cycle | 4000 Pages |
Printer Language | UFRII, PCL 5c1, PCL6 |
Scanner
Type | Color |
Duplex Scanning | Yes |
Maximum Scan Area | ADF: 8.5 x 14" / 21.59 x 35.56 cm |
File Formats | JPEG, PDF, TIFF |
Copier
Copy Resolution | 600 x 600 dpi |
Copy Speed | 38 cpm |
Reduction/Enlargement | 25 to 400% |
Duplex Copying | Yes |
Number of Copies | Up to 999 Copies |
Media Handling
Paper Handling | Input Tray 1, Automatic Document Feeder, Output Tray |
Media Sizes | Input Tray 1: 4.1 x 5.8 to 8.5 x 14" / 10.41 x 14.73 to 21.59 x 35.56 cm |
Media Weight | Input Tray 1: 60 to 120 gsm / 16 to 32 lb |
Paper Capacity | Input Tray 1: 250 Sheets Output Tray: 150 Sheets |
Special Media Support | Envelopes |
Connectivity
Interface | RJ45, USB Type-B, Wi-Fi |
Direct Printing | Android, Apple AirPrint, Canon PRINT Business, Google Cloud Print, Mopria, Wi-Fi Direct |
Memory | 1 GB |
Operating System Support | Windows, Windows Server, macOS/OS X |
General
Control Panel | 5.0" / 12.7 cm Touchscreen |
AC Input Power | 220 VAC, 50 Hz |
Power Consumption | 1330 W (Maximum) 0.9 W (Sleep) |
Operating Temperature | 50 to 86°F / 10 to 30°C |
Operating Humidity | 20 to 80% |
Dimensions (W x H x D) | 18.3 x 17.9 x 15.5" / 46.5 x 45.5 x 39.4 cm |
Weight | 35.8 lb / 16.24 kg |
General Features
Recommended Monthly Print Volume | 750 - 4,000 pages per month |
Duty cycle | Max. 80,000 pages per month |
Processor Speed | 800MHz x 2 |
Memory | 1 GB |
Control Panel | 12.7 cm LCD Colour Touch Screen |
Dimensions with trays (W x D x H) | 453 mm x 464 mm x 392 mm |
Installation Space (W x D x H) | 682 mm x 1,083 mm x 895 mm |
Packaging Info
Package Weight | 48.55 lb |
Box Dimensions (LxWxH) | 22.5 x 22.2 x 20.1" |
Specifications
Manufacturer Part No.: | 3101C034, MF742Cdw |
---|---|
Brand: | Canon |
Product Type: | Laser Printer |
Connectivity: | USB, Wi-Fi, Smartphone, AirPrint |
Height: | 460 mm |
Width: | 471 mm |
Depth: | 469 mm |
Shipping weight: | 32.8 Kg |
Windows operating systems supported: | Windows 10 / 8.1 / 8 / 7 |
Server operating systems supported: | Windows Server 2008 / 2008 R2 / 2012 / 2012 R2 / 2016 |
Mac operating systems supported: | Mac OS X 10.9.5 - 10.14 |
Functionality: | Copy, Fax, Print, Scan |
Duplex Functionality: | Copy, Fax, Print |
Colour or mono: | Colour, 2853 |
Time to first page (black, normal): | 7.7 s |
Time to first page (colour, normal): | 8.6 s |
Print speed (black, normal quality, A4/US Letter): | 27 ppm |
Print speed (colour, normal quality, A4/US Letter): | 27 ppm |
Duplex printing modes: | Automatic |
Duplex print speed (black, normal quality, A4/US Letter): | 24.5 ppm |
Duplex print speed (colour, normal quality,A4/US Letter): | 24.5 ppm |
Maximum resolution: | 600 x 600 DPI |
Maximum duty cycle: | 50,000 pages per month |
Scanning: | Colour scanning |
Scan speed (black): | 27 ppm |
Scan speed (colour): | 14 ppm |
Optical scanning resolution: | 600 x 600 DPI |
Maximum scan resolution: | 9,600 x 9,600 DPI |
Maximum scan area: | 215 x 355.6 mm |
Scanner type: | ADF |
Document formats supported: | |
Scan to: | E-mail, FTP, PC |
Paper size: | A4 |
Standard input capacity: | 250 sheets |
Maximum input capacity: | 550 sheets |
Standard tray media weight: | 60 - 163 g/m² |
Multi-Purpose tray capacity: | 50 sheets |
Multi-Purpose Tray media weight: | 60 - 176 g/m² |
Auto document feeder (ADF) input capacity: | 60 - 200 g/m² |
Standard output capacity: | 150 sheets |
ISO A-series sizes (A0...A9): | A4, A5 |
ISO B-series sizes (B0...B9): | B5 |
Envelopes sizes: | C5, 10, DL |
Maximum print size: | 216 x 356 mm |
Standard printer languages: | UFRII, PCL 5c, PCL 6 |
Maximum internal memory: | 1 GB |
Processor frequency: | 800 MHz |
Display: | LCD |
Included cartridges capacity: | 2,300 pages black / 1,200 pages cyan / 1,200 pages magenta / 1,200 pages yellow |
Internal memory: | 1 GB |
Display diagonal: | 12.7 cm (5") |
Energy Star Typical Electricity Consumption (TEC): | 1 kWh/week |
Printing noise level: | 64 dB |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Brand | HP |
Model | HP Color LaserJet Pro M454dw |
Functions | Only Print |
Print Speed Black | Normal: Up to 27 ppm |
Print Speed Color | Normal: Up to 27 ppm |
First Page Out (Ready) | Black: As fast as 9.7 sec, Color: As fast as 11.3 sec |
Media Sizes, Custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Media Types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Media Weights, Supported | Tray 1: 60 to 176 g/m? (up to 200 g/m? with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m? (up to 176 g/m? with postcards, up to 200 g/m? HP Color laser glossy photo papers): optional Tray 3: 60 to 163 g/m? (up to 176 g/m? with postcards, up to 150 g/m? Glossy media); Automatic duplexer: 60 to 163 g/m? |
Duty Cycle (Monthly, A4) | Up to 50,000 Pages |
Recommended Monthly Page Volume | 750 to 4,000 |
Print Technology | Laser |
Print Quality | 600 x 600 dpi, Up |
Black (Best) | to 38,400 x 600 Enhanced dpi |
Print Quality | 600 x 600 dpi, Up |
Color (Best) | to 38,400 x 600 Enhanced dpi |
Print Resolution | HP ImageREt 3600, |
Technologies | PANTONE? Calibrated |
Print Languages | HP PCL 6, HP PCL , 5c, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
Display | 2.7-in Intuitive Color Touchscreen |
Processor Speed | 1200 MHz |
Automatic Paper | No |
Sensor | |
Mobile Printing | Apple AirPrint?, |
Capability | Google Cloud Print?, HP ePrint, HP Smart App, Mobile Apps, Mopria? Certified, |
Wi-Fi? Direct Printing, Roam Capable for Easy Printing | |
Wireless | Yes, Built-in |
Capability | Dual-Band Wi-Fi, Authentication via WEP, WPA/WPA2, WPA Enterprise, Encryption |
via AES or TKIP, WPS, Wi-Fi Direct, Bluetooth Low-Energy | |
Connectivity, Standard | 1 Hi-Speed USB |
2.0 Port, 1 Host USB at Rear Side, Built-in Gigabit Ethernet 10/100/1000 | |
Base-TX network port, 1 Wireless 802.11b/g/n/2.4/5 GHz Wi-Fi Radio | |
Minimum System | 2 GB available |
Requirements | Hard Disk Space, Internet Connection, USB Port, Internet Browser, for |
Additional OS Hardware Requirements see http://www.microsoft.com, 2 GB | |
Available Hard Disk Space, Internet Connection or USB Port, for Additional OS | |
Hardware Requirements see http://www.apple.com | |
Compatible | Windows Client OS |
Operating Systems | (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 |
Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, | |
Android, Mac, Apple? macOS Sierra v10.12, Apple? macOS High Sierra v10.13, | |
Apple? macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more | |
information on the supported operating systems go to | |
http://www.support.hp.com, enter your product name and search, click on User | |
Guides and enter your product name and search for User Guide, search for your | |
(Product Name) User Guide, search for the Supported Operating Systems | |
section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more | |
information on the supported operating systems see http://www.hp.com/go/upd | |
Memory, Standard | 512 MB NAND |
Flash, 512 MB DRAM | |
Memory, Maximum | 512 MB NAND |
Flash, 512 MB DRAM |
Functions: Print
Print speed: Up to 40 ppm
First page out (ready) black: As fast as 6.6 sec
First page out (ready) color: As fast as 7.5 sec
Monthly duty cycle: Up to 80,000 pages
Print Technology: Laser
Display: 4.3-in (10.92 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle).
Automatic paper sensor:Yes
Paper trays:5,
Mobile Printing Capability: HP ePrint; Apple AirPrint™; NFC touch-to-print (optional); Mopria™ Certified; ROAM optional for easy printing.
Connectivity: HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A; HP Jetdirect LAN Accessory 8FP31A.
Minimum system requirements: 2 GB available hard disk space, Internet connection, or USB port, Internet browser. For additional OS hardware requirements see microsoft.com.
Duplex printing: Automatic (standard)
Power: Input voltage: 100 to 127 VAC, 60 Hz, Input voltage: 200 to 240 VAC, 50 Hz (Not dual voltage, product varies by part number with # Option code identifier)
Operating temperature range: 50 to 91°F
Operating humidity range: 30 to 70% RH
Software included: No software solutions are included in the Box, only on http://hp.com, http://123.hp.com.
Cable included: No, please purchase USB cable separately
What's in the box -
Printer; Four preinstalled HP LaserJet toner cartridges (yield ~5,500 pages black, ~3,500 pages cyan, magenta, yellow composite); Toner collection unit; In-box documentation; Power Cord
Number of print cartridges
Replacement cartridges
HP 212A Cyan Original LaserJet Toner Cartridge (4,500 pages)
HP 212A Magenta Original LaserJet Toner Cartridge (4,500 pages)
HP 212A Yellow Original LaserJet Toner Cartridge (4,500 pages)
HP 212X High Yield Black Original LaserJet Toner Cartridge (13,000 pages)
HP 212X High Yield Cyan Original LaserJet Toner Cartridge (10,000 pages)
HP 212X High Yield Magenta Original LaserJet Toner Cartridge (10,000 pages)
HP 212X High Yield Yellow Original LaserJet Toner Cartridge (10,000 pages)
Brand | HP |
Model | HP LaserJet 135w Printer |
Print Technology | Laser |
Print Speed Black (Normal, A4) | Up to 20 ppm |
First Page Out | Black (A4, ready): As fast as 8.3 seconds |
Print Quality | Black (Best): Up to 1200 x 1200 dpi |
Print Technology | Laser |
Duty Cycle (Monthly, A4) | Up to 10,000 pages |
Recommended Monthly Page Volume | 100 to 2,000 pages |
Processor Speed | 600 MHz |
Print Languages | SPL |
Display | 2-Line LCD (16 characters per line) |
Replacement Cartridges | HP 106A BLACK Original Laser Toner Cartridge (W1106A) |
Mobile Printing Capability | Apple AirPrint, Google Cloud Print, Mobile Apps, Mopria Certified, Wi-Fi Direct Printing |
Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n |
Connectivity, Standard | Hi-Speed USB 2.0 port, Wireless 802.11 b/g/n |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Memory, Standard | 128 MB |
Memory, Maximum | 128 MB |
Paper Handling Input, Standard | 150-sheet input tray |
Paper Handling Output, Standard | 100-sheet output tray |
Duplex Printing | Manual |
Media Sizes Supported | A4, A5, A5 (LEF), B5 (JIS), Oficio, Envelope (DL, C5) |
Media Sizes, Custom | 76 x 127 to 216 x 356 mm |
Media Types | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
Media Weight, Supported | 60 to 163 g/m² |
Scanner type | Flatbed |
Scan file format | Windows Scan SW supports file format: PDF, JPG, TIFF, PNG, BMP |
Scan resolution, optical | Up to 600 × 600 dpi |
Scan size, maximum | 216 x 297 mm |
Digital sending standard features | Scan to WSD; WSD Scan; PC Scan |
Scan input modes | Front-panel copy, HP MFP scan software, user application via TWAIN or WIA |
Copy speed (normal) | Black: Up to 20 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400 |
Copies, maximum | Up to 99 copies |
Faxing | No |
Power | 220 to 240 VAC, 50/60Hz |
Power Consumption | 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual Off), 0.2 watts |
Operating Temperature Range | 10 to 30°C |
Operating Humidity Range | 20 to 70% RH (Non-Condensing) |
Dimensions (W x D x H) | 406 x 359.6 x 253 mm |
Weight | 7.46 Kg |
Warranty | One Year |
Brand: HP
Model: HP Color Laser MFP 179fnw
Functions:Print, Copy, Scan,
Fax Print Speed Black Normal: Up to 18 ppm
Print Speed Color Normal: Up to 4 ppm
First Page Out (Ready)Black: As fast as 12.4 sec,
First Page Out (Ready)Color: As fast as 25.3 sec
Duty Cycle (Monthly, A4)Up to 20,000 pages
Recommended Monthly Page Volume 100 to 500 Print
Technology:Laser
Print Quality Black (Best)Up to 600 x 600 dpi 4 bits
Print Quality Color (Best)Up to 600 x 600 dpi 4 bits
Print Resolution Technologies ReCP
Print Languages SPL
Display: 2-Line LCDProcessor Speed800 MHzAutomatic
Paper Sensor:No
Mobile Printing Capability:HP Smart App, Apple AirPrint™, Mobile Apps, Mopria™ Certified, Wi-Fi® Direct Printing, Google Cloud Print™Wireless CapabilityYes, Built-in Wi-Fi 802.11 b/g/n Connectivity, Standard Hi-speed USB 2.0 port, Fast Ethernet 10/100Base-Tx network port, Wireless 802.11 b/g/n Minimum System Requirements: Windows 7 or newer, Intel® Pentium® IV 1 GHz 32/64-bit processor or higher, 1 GB RAM, 16 GB available hard disk space, OS X v10.11 or newer, 1.5 GB available hard disk space, Internet, USB
Paper Handling Input, Standard 150Sheet Input Tray,
Paper Handling Output, Standard50 Sheet Output Bin
Maximum Output Capacity (Sheets)Up to 150 Sheets
Duplex PrintingManual (Driver Support Provided)
Media Sizes SupportedTray1: A4, A5, A6, B5 (JIS), Oficio 216 x 340Media Sizes, Custom76 x 148.5 to 216 x 356 mm
Media TypesPlain, Light, Heavy, Extra Heavy, Coloured, Preprinted, Recycle, Labels, Bond, Glossy
Media Weights, Supported60 to 220 g/m²
Media Weights, Supported ADF60 to 105 g/m²
Scanner TypeFlatbed, ADFScan File FormatPDF; JPG; TIFFScan Resolution, OpticalUp to 600 × 600 dpiScan Size, Maximum216 x 297 mmScan Size (ADF), Maximum216 x 356 mmScan Size (ADF), Minimum145 x 145 mmScan Speed (Normal, A4)Up to 15 ipm (Black and White), Up to 6 ipm (Color)
Recommended Monthly Scan Volume 6250 to 10,500
Automatic Document Feeder Capacity Standard, 40 sheets
Digital Sending Standard FeaturesScan to WSD; PC ScanScan Input ModesFront-Panel Scan, Copy, HP MFP Scan Software,
Copy Speed (Normal)Black: Up to 14 cpm,
Copy Speed (Normal)Color: Up to 4 cpm
Copy Resolution (Black Text)Up to 600 x 600 dpi (Flatbed); Up to 600 x 600 dpi
Copy Resolution (Color Text and Graphics)Up to 600 x 600 dpi (Flatbed); Up to 600 x 600 dpi
Replacement Cartridges:
HP 117A Black Original Laser Toner Cartridge (1,000 pages)
HP 117A Cyan Original Laser Toner Cartridge (700 pages)
HP 117A Yellow Original Laser Toner Cartridge (700 pages)
HP 117A Magenta Original Laser Toner Cartridge (700 pages)
Weight:14.08 kg
Warranty:One Year
Brand | HP |
Model | HP LaserJet 107a Printer |
Print Technology | Laser |
Print Speed Black (Normal, A4) | Up to 20 ppm |
First Page Out | Black (A4, ready): As fast as 8.3 seconds; Black (A4, Sleep): As fast as 18 seconds (15 min) |
Print Quality | Black (Best): Up to 1200 x 1200 dpi; Black (Normal): Up to 600 x 600 dpi |
Print Technology | Laser |
Duty Cycle (Monthly, A4) | Up to 10,000 pages |
Recommended Monthly Page Volume | 100 to 1,500 pages |
Processor Speed | 400 MHz |
Print Languages | SPL |
Display | LED |
Replacement Cartridges | W1106A HP 106A Black Original Laser Toner Cartridge (1,000 pages) |
HP ePrint Capability | No |
Connectivity, Standard | Hi-Speed USB 2.0 port |
Operating System Compatibility | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server |
Minimum System Requirements | PC: Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDD |
Memory, Standard | 64 MB |
Memory, Maximum | 64 MB |
Hard Disk | No |
Paper Handling Input, Standard | 150-sheet input tray |
Paper Handling Output, Standard | 100-sheet output tray |
Duplex Printing | Manual |
Media Sizes Supported | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL, C5) |
Media Sizes, Custom | 76 x 127 to 216 x 356 mm |
Media Types | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
Media Weight, Supported | 60 to 163 g/m² |
Power | 110-volt Input Voltage: 110 to 127 VAC, 50/60Hz and 220-volt Input Voltage: 220 to 240 VAC, 50/60Hz |
Power Consumption | 320 watts (Active Printing), 33 watts (Ready), 1.1 watts (Sleep), 0.2 watts (Manual off), 0.2 watts (Auto-off/Manual on) |
Operating Temperature Range | 15 to 27°C |
Operating Humidity Range | 20 to 70% RH (Non-Condensing) |
Acoustic Power Emissions (Active, Printing) | 6.5 B(A) |
Dimensions (W x D x H) | 331 x 350 x 248 mm |
Weight | 4.16 Kg |
Warranty | One Year |
Brand | HP |
Model | HP LaserJet M111w |
Functions | Print Only |
Print Speed Black | Normal: Up to 20 ppm |
First Page Out (Ready) | Black: As fast as 8.5 sec |
Duty Cycle (Monthly, A4) | Up to 8,000 Pages |
Recommended Monthly Page Volume | 100 to 1000 |
Print Technology | Laser |
Print Quality Black (Best) | Up to 600 x 600 dpi |
Print Resolution (Best) | Up to 600 x 600 dpi |
Print Languages | PCLm/PCLmS, URF, PWG |
Display | LED |
Processor Speed | 500 MHz |
Automatic Paper Sensor | No |
Wireless Capability | No |
Connectivity, Standard | 1x Hi-Speed USB 2.0, 2.4GHz Wireless 802.11b/g/n with Bluetooth®️ Low Energy |
Wireless Capability | Yes |
Mobile Printing Capability | HP Smart App; Apple AirPrint™; Wi-Fi® Direct printing; Mopria™ Certified |
Minimum System Requirements | Microsoft® Windows® 10, 7: 32-bit or 64-bit, 2 GB Available Hard Disk Space, Internet Connection, Microsoft® Internet Explorer, Apple® macOS Mojave (v10.14) macOS Catalina (v10.15) macOS Big Sur (v11.0); 2 GB HD; Internet Required |
Compatible Operating Systems | Microsoft® Windows® 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer. Apple® macOS Mojave (v10.14) macOS Catalina (v10.15) macOS 10.16; macOS Big Sur (v11.0); 2 GB HD; Internet required. Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) |
Memory | 32 MB |
Maximum Memory | Memory, Maximum16 MB Flash ROM; 32 MB SDRAM; 32 KB NVRAM |
Paper Handling Input, Standard | 150-Sheet Input Tray |
Paper Handling Output, Standard | 100-sheet output bin |
Maximum Output Capacity (Sheets) | Up to 100 sheets |
Duplex Printing | No |
Media Sizes Supported | A4, A5, A6, Envelopes (C5, DL), Custom |
Media Sizes, Custom | 105 x 148 to 216 to 355.6mm |
Media Types | Plain Paper, Envelope, Postcard, Label |
Media Weight, Supported | 17 to 32 lb |
Power | 110V - 127V nominal @ +/-10% (min 99V, max 140V) |
Operating Temperature Range | 15 to 32.5ºC |
Storage Temperature Range | -20 to 60°C |
Operating Humidity Range | 10 to 80% RH |
Replacement Cartridges | HP 150A Black LaserJet Toner Cartridge (~975), W1500A |
Dimensions (W x D x H) | 346 x 189 x 159 mm |
Weight | 3.8 kg |
Warranty | One Year |
Brand | HP |
Model | HP LaserJet Pro M404dn |
Functions | Only Print |
Print Speed Black | Normal: Up to 38 ppm |
First Page Out (Ready) | Black: As fast as 6.3 sec |
Print Resolution Technologies | HP FastRes1200, HP ProRes1200, Economode |
Duty Cycle (Monthly, A4) | Up to 80,000 pages |
Recommended Monthly Page Volume | 750 to 4000 |
Print Technology | Laser |
Print Quality Black (Best) | Fine Lines (1200 x 1200 dpi) |
Display | 2-line Backlit LCD Graphics Display |
Processor Speed | 1200 MHz |
Print Languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PWG Raster |
Mobile Printing Capability | Apple AirPrint™, Google Cloud Print™, HP ePrint, HP Smart App, Mobile Apps, Mopria™ Certified, ROAM capable for easy printing |
Wireless Capability | No |
Connectivity, Standard | 1 Hi-Speed USB 2.0, 1 host USB at Rear Side, Gigabit Ethernet 10/100/1000BASE-T Network |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com, 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com |
Compatible Operating Systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver |
Memory, Standard | 256MB DRAM; 256MB Flash |
Memory, Maximum | 256MB DRAM, 256MB Flash |
Hard Disk | None |
Paper Handling Input, Standard | 100-sheet Multipurpose Tray, 250-sheet Input Tray |
Paper Handling Output, Standard | 150-sheet output bin |
Maximum Output Capacity (Sheets) | Up to 150 sheets |
Duplex Printing | Automatic (Default) |
Media Sizes Supported | Tray 1, Tray 2: A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), Postcards (JIS single, JIS double), Envelopes (DL, C5, B5) |
Media Sizes, Custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2 |
Media Types | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, preprinted, prepunched, recycled, rough); Envelopes; Labels |
Media Weights, Supported | Tray 1: 60 to 175 g/m²; Tray 2 |
Power | 220-volt Input Voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Power Consumption | 495 watts (Active Printing), 5.5 watts (Ready), 0.5 watts (Sleep), 0.5 watts (Auto-Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto-Off/Manual On), 0.05 (Manual-Off) |
Energy Efficiency | EPEAT® Silver, CECP, ENERGY STAR® qualified, Blue Angel RAL-UZ 205 |
Blue Angel Compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Operating Temperature Range | 15 to 32.5ºC |
Operating Humidity Range | 30 to 70% RH |
Acoustic Power Emissions (Ready) | 2.6 B(A) |
Acoustic Pressure Emissions Bystander (Active, Printing) | 54 dB(A) |
Replacement Cartridges | HP 59A Black LaserJet Toner Cartridge (3,000 pages) CF259A, HP 59X Black LaserJet Toner Cartridge (10,000 pages) CF259X |
Dimensions (W x D x H) | 381 x 357 x 216 mm |
Weight | 8.56 kg |
Warranty | One Year |
Brand | HP |
Model | HP LaserJet MFP M141a |
Functions | Print, Copy, Scan |
Print Speed Black | Normal: Up to 20 ppm |
First Page Out (Ready) | Black: As fast as 8.5 sec |
Duty Cycle (Monthly, A4) | Up to 8,000 Pages |
Recommended Monthly Page Volume | 100 to 1000 |
Print Technology | Laser |
